Army West Point Club Hockey Team
2025-2026 Season
| Date | Opponent | Game Time | Location | Results |
| Friday, September 19, 2025 | vs. Marist College | 8:00pm EST | Ice Time Sports Complex, 21 Lakeside Road, Newburgh, NY | 5-1 W |
| Saturday, September 27, 2025 | @ Clarkson University | 1:30pm EST | Cheel Arena, 8 Clarkson Ave., Potsdam NY | 3-0 W |
| Sunday, September 28, 2025 | @ Clarkson University | 11:30am EST | Cheel Arena, 8 Clarkson Ave., Potsdam NY | 3-4 OTL |
| Friday, October 3, 2025 | @ UMass-Amherst | 8:00pm EST | Mullins Center Ice Rink, 200 Commonwealth Ave, Amherst, MA | 3-1 W |
| Saturday, October 4, 2025 | @ UConn | 7:45pm EST | South Windsor Arena, 585 John Fitch Blvd, South Windsor, CT | 5-3 W |
| Friday, October 10, 2025 Family Weekend |
vs. Rensselaer Polytechnic Institute (RPI) | 8:00pm EST | Ice Time Sports Complex, 21 Lakeside Road, Newburgh, NY | 2-5 L |
| Saturday, October 11, 2025 Family Weekend |
vs. Rensselaer Polytechnic Institute (RPI) | 4:30pm EST | Ice Time Sports Complex, 21 Lakeside Road, Newburgh, NY |
4-2 W
|
| Friday, October 17, 2025 | @ Quinnipiac University | 9:40pm EST | Northford Ice Pavilion, 24 Firelite Place, Northford, CT | 1-2 OTL |
| Saturday, October 18, 2025 | @ Sacred Heart University (SHU) | 8:45pm EST | Martire Family Arena, 3135 Eastern Turnpike, Fairfield, CT | 1-2 L |
| Saturday, October 25, 2025 | @ Boston University | 5:00pm EST | Walter Brown Arena, 285 Babcock Street, Boston, MA | 4-3 W |
| Sunday, October 26, 2025 | @ Bentley University | 12:30pm EST | Bentley Arena, 400 Beaver Street, Waltham, MA | 5-2 W |
| Saturday, November 1, 2025 | vs. Montclair State University | 6:00pm EST | Tate Ice Arena, 714 Fenton Place, USMA, West Point, NY | 6-1 W |
| Sunday, November 2, 2025 | vs. Siena College | 2:15pm EST | Tate Ice Arena, 714 Fenton Place, USMA, West Point, NY | 5-3 W |
| Saturday, November 15, 2025 | vs. Siena College | 5:00pm EST | Ice Time Sports Complex, 21 Lakeside Road, Newburgh, NY | 4-1 W |
| Sunday, November 16, 2025 | vs. Sacred Heart University (SHU) | 2:00pm EST | Ice Time Sports Complex, 21 Lakeside Road, Newburgh, NY | 4-3 OTW |
| Friday, November 21, 2025 | @ Montclair State University | 8:30pm EST | Montclair State Arena, 1 Arena Drive, Little Falls Township, NJ | 13-3 W |
| Saturday, November 22, 2025 | vs. Northeastern University | 5:00pm EST | Ice Time Sports Complex, 21 Lakeside Road, Newburgh, NY | 4-1 W |
| Saturday, December 6, 2025 | vs. Bentley University | 5:00pm EST | Ice Time Sports Complex, 21 Lakeside Road, Newburgh, NY | 7-2 W |
| Sunday, December 7, 2025 | vs. Boston University | 2:15pm EST | Tate Ice Arena, 714 Fenton Place, USMA, West Point, NY | 6-7 L |
| Friday, December 12, 2025 | @ Navy |
7:00pm EST
|
McMullen Arena, Naval Academy, Annapolis, MD | 6-3 W |
| Friday, January 9, 2026 | vs. Roger Williams University | 8:00pm EST | Ice Time Sports Complex, 21 Lakeside Road, Newburgh, NY | 6-2 W |
| Saturday, January 17, 2026 | vs. Penn State University | 8:00pm EST | Ice Time Sports Complex, 21 Lakeside Road, Newburgh, NY | 2-5 L |
| Sunday, January 18, 2026 | vs. Penn State University | 5:00pm EST | Ice Time Sports Complex, 21 Lakeside Road, Newburgh, NY | 4-3 W |
| Friday, January 23, 2026 | @ Marist College | 8:00pm EST | McCann Ice Arena, Champagnat Way Poughkeepsie, NY | 8-0 W |
| Saturday, January 31, 2026 | @ Liberty University | *Updated 4:00pm EST | 1971 University Blvd Lynchburg, VA | 2-4 L |
| Sunday, February 1, 2026 | @ Liberty University | *Updated 1:00pm EST | 1971 University Blvd Lynchburg, VA | 2-3 OTL |
|
SECHL Playoff |
||||
| February 7, 2026 | vs. Clarkson | 4:30pm EST | Albany County Hockey Facility | 5-1 W |
| February 8, 2026 |
Championship Game vs Siena |
11:30am EST | Albany County Hockey Facility | 8-2 W |
|
ACHA Northeast Regional Playoffs |
||||
| Saturday, February 21, 2026 | vs. Boston College | 12:30pm EST | International Skating Center, Simsbury, CT | 8-2 W |
| Sunday, February 22, 2026 | vs. UMass-Amherst | 9:00am EST | International Skating Center, Simsbury, CT | 5-2 W |
|
ACHA National Championships Centene Community Ice Center, 750 Casino Center Dr, Maryland Heights, MO |
||||
| Thursday, March 12, 2026 | vs University of Tampa | 11:15 am CDT | Maryville University Hockey Center | 7-6 OTW |
| Friday, March 13, 2026 | vs. Oklahoma State University | 2:00 pm CDT | Centene Community Ice Center – NHL | 1-10 L |
| Saturday, March 14, 2026 | vs. Michgan State | 11:30 am CDT | Centene Community Ice Center – Plager | 4-3 W |